Cambios
En el instante 17 de agosto de 2021, 19:51:50 UTC,
-
Añadido recurso prestacao_de_contas_eleitorais_candidatos_2018.zip a Prestação de Contas Eleitorais - 2018
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "41b5c78a-7e64-4e18-bbed-2b4459b62ebb", | 4 | "creator_user_id": "41b5c78a-7e64-4e18-bbed-2b4459b62ebb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d1cfa1e2-b4d0-4471-97d2-bfffa6b498d8", | 7 | "id": "d1cfa1e2-b4d0-4471-97d2-bfffa6b498d8", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2021-08-17T19:50:50.809867", | 13 | "metadata_created": "2021-08-17T19:50:50.809867", | ||
| n | 14 | "metadata_modified": "2021-08-17T19:51:27.976561", | n | 14 | "metadata_modified": "2021-08-17T19:51:50.897935", |
| 15 | "name": "prestacao-de-contas-eleitorais-2018", | 15 | "name": "prestacao-de-contas-eleitorais-2018", | ||
| 16 | "notes": "\u00d3rg\u00e3os partid\u00e1rios - Candidatos - CNPJ de | 16 | "notes": "\u00d3rg\u00e3os partid\u00e1rios - Candidatos - CNPJ de | ||
| 17 | campanha", | 17 | campanha", | ||
| n | 18 | "num_resources": 1, | n | 18 | "num_resources": 2, |
| 19 | "num_tags": 4, | 19 | "num_tags": 4, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2021-07-16T16:18:02.605772", | 22 | "created": "2021-07-16T16:18:02.605772", | ||
| 23 | "description": "Tribunal Superior Eleitoral", | 23 | "description": "Tribunal Superior Eleitoral", | ||
| 24 | "id": "f0a4a335-1a94-4757-b1b1-22d70d519c06", | 24 | "id": "f0a4a335-1a94-4757-b1b1-22d70d519c06", | ||
| 25 | "image_url": "https://www.tse.jus.br/temas/imagens/logos/tse.png", | 25 | "image_url": "https://www.tse.jus.br/temas/imagens/logos/tse.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "tse", | 27 | "name": "tse", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "TSE/Reposit\u00f3rio de Dados Eleitorais", | 29 | "title": "TSE/Reposit\u00f3rio de Dados Eleitorais", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "f0a4a335-1a94-4757-b1b1-22d70d519c06", | 32 | "owner_org": "f0a4a335-1a94-4757-b1b1-22d70d519c06", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2021-08-17T19:51:27.997405", | 40 | "created": "2021-08-17T19:51:27.997405", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "description": "Todas as UFs", | 42 | "description": "Todas as UFs", | ||
| 43 | "format": "CSV", | 43 | "format": "CSV", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "a3f01947-e6b7-4360-915f-d0632aac4a74", | 45 | "id": "a3f01947-e6b7-4360-915f-d0632aac4a74", | ||
| 46 | "last_modified": null, | 46 | "last_modified": null, | ||
| n | 47 | "metadata_modified": "2021-08-17T19:51:27.982043", | n | 47 | "metadata_modified": "2021-08-17T19:51:50.903043", |
| 48 | "mimetype": "application/zip", | 48 | "mimetype": "application/zip", | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 50 | "name": | 50 | "name": | ||
| 51 | "prestacao_de_contas_eleitorais_orgaos_partidarios_2018.zip", | 51 | "prestacao_de_contas_eleitorais_orgaos_partidarios_2018.zip", | ||
| 52 | "package_id": "d1cfa1e2-b4d0-4471-97d2-bfffa6b498d8", | 52 | "package_id": "d1cfa1e2-b4d0-4471-97d2-bfffa6b498d8", | ||
| 53 | "position": 0, | 53 | "position": 0, | ||
| 54 | "resource_type": null, | 54 | "resource_type": null, | ||
| 55 | "size": null, | 55 | "size": null, | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "url": | 57 | "url": | ||
| 58 | ao_contas/prestacao_de_contas_eleitorais_orgaos_partidarios_2018.zip", | 58 | ao_contas/prestacao_de_contas_eleitorais_orgaos_partidarios_2018.zip", | ||
| t | t | 59 | "url_type": null | ||
| 60 | }, | ||||
| 61 | { | ||||
| 62 | "cache_last_updated": null, | ||||
| 63 | "cache_url": null, | ||||
| 64 | "created": "2021-08-17T19:51:50.922310", | ||||
| 65 | "datastore_active": false, | ||||
| 66 | "description": "Todas as UFs", | ||||
| 67 | "format": "CSV", | ||||
| 68 | "hash": "", | ||||
| 69 | "id": "0ecf7548-55c6-4080-b989-50b0eeb790bf", | ||||
| 70 | "last_modified": null, | ||||
| 71 | "metadata_modified": "2021-08-17T19:51:50.903272", | ||||
| 72 | "mimetype": "application/zip", | ||||
| 73 | "mimetype_inner": null, | ||||
| 74 | "name": "prestacao_de_contas_eleitorais_candidatos_2018.zip", | ||||
| 75 | "package_id": "d1cfa1e2-b4d0-4471-97d2-bfffa6b498d8", | ||||
| 76 | "position": 1, | ||||
| 77 | "resource_type": null, | ||||
| 78 | "size": null, | ||||
| 79 | "state": "active", | ||||
| 80 | "url": | ||||
| 81 | /prestacao_contas/prestacao_de_contas_eleitorais_candidatos_2018.zip", | ||||
| 59 | "url_type": null | 82 | "url_type": null | ||
| 60 | } | 83 | } | ||
| 61 | ], | 84 | ], | ||
| 62 | "state": "draft", | 85 | "state": "draft", | ||
| 63 | "tags": [ | 86 | "tags": [ | ||
| 64 | { | 87 | { | ||
| 65 | "display_name": "Ano 2018", | 88 | "display_name": "Ano 2018", | ||
| 66 | "id": "f131fc02-a2bb-4552-890b-46bd61ca5f2a", | 89 | "id": "f131fc02-a2bb-4552-890b-46bd61ca5f2a", | ||
| 67 | "name": "Ano 2018", | 90 | "name": "Ano 2018", | ||
| 68 | "state": "active", | 91 | "state": "active", | ||
| 69 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 70 | }, | 93 | }, | ||
| 71 | { | 94 | { | ||
| 72 | "display_name": "CNPJ", | 95 | "display_name": "CNPJ", | ||
| 73 | "id": "3f557e0d-c7db-4d50-a158-7eac5bca890d", | 96 | "id": "3f557e0d-c7db-4d50-a158-7eac5bca890d", | ||
| 74 | "name": "CNPJ", | 97 | "name": "CNPJ", | ||
| 75 | "state": "active", | 98 | "state": "active", | ||
| 76 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 77 | }, | 100 | }, | ||
| 78 | { | 101 | { | ||
| 79 | "display_name": "Candidatos", | 102 | "display_name": "Candidatos", | ||
| 80 | "id": "4f18d53d-b3a5-4fd2-a634-50cace3f59ac", | 103 | "id": "4f18d53d-b3a5-4fd2-a634-50cace3f59ac", | ||
| 81 | "name": "Candidatos", | 104 | "name": "Candidatos", | ||
| 82 | "state": "active", | 105 | "state": "active", | ||
| 83 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 84 | }, | 107 | }, | ||
| 85 | { | 108 | { | ||
| 86 | "display_name": "\u00d3rg\u00e3os Partid\u00e1rios", | 109 | "display_name": "\u00d3rg\u00e3os Partid\u00e1rios", | ||
| 87 | "id": "d3518d30-cc8d-4da1-98e3-5941f6f06f1e", | 110 | "id": "d3518d30-cc8d-4da1-98e3-5941f6f06f1e", | ||
| 88 | "name": "\u00d3rg\u00e3os Partid\u00e1rios", | 111 | "name": "\u00d3rg\u00e3os Partid\u00e1rios", | ||
| 89 | "state": "active", | 112 | "state": "active", | ||
| 90 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 91 | } | 114 | } | ||
| 92 | ], | 115 | ], | ||
| 93 | "title": "Presta\u00e7\u00e3o de Contas Eleitorais - 2018", | 116 | "title": "Presta\u00e7\u00e3o de Contas Eleitorais - 2018", | ||
| 94 | "type": "dataset", | 117 | "type": "dataset", | ||
| 95 | "url": "", | 118 | "url": "", | ||
| 96 | "version": "" | 119 | "version": "" | ||
| 97 | } | 120 | } |
