Changes
On 2021 सेप्टेम्बर 3 23:29:47 UTC,
- 
  
Added resource SC - Perfil do eleitorado por seção eleitoral - 2012 to Eleitorado - 2012
 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "41b5c78a-7e64-4e18-bbed-2b4459b62ebb", | 4 | "creator_user_id": "41b5c78a-7e64-4e18-bbed-2b4459b62ebb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "48f92771-bd2a-40de-959a-9827257deaa4", | 7 | "id": "48f92771-bd2a-40de-959a-9827257deaa4", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2021-09-03T22:51:58.735182", | 13 | "metadata_created": "2021-09-03T22:51:58.735182", | ||
| n | 14 | "metadata_modified": "2021-09-03T23:29:17.642923", | n | 14 | "metadata_modified": "2021-09-03T23:29:47.591423", | 
| 15 | "name": "eleitorado-2012", | 15 | "name": "eleitorado-2012", | ||
| 16 | "notes": "Eleitorado - Perfil do eleitorado com defici\u00eancia - | 16 | "notes": "Eleitorado - Perfil do eleitorado com defici\u00eancia - | ||
| 17 | Eleitorado por local de vota\u00e7\u00e3o - Perfil do eleitorado por | 17 | Eleitorado por local de vota\u00e7\u00e3o - Perfil do eleitorado por | ||
| 18 | se\u00e7\u00e3o eleitoral", | 18 | se\u00e7\u00e3o eleitoral", | ||
| n | 19 | "num_resources": 28, | n | 19 | "num_resources": 29, | 
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-07-16T16:18:02.605772", | 23 | "created": "2021-07-16T16:18:02.605772", | ||
| 24 | "description": "Tribunal Superior Eleitoral", | 24 | "description": "Tribunal Superior Eleitoral", | ||
| 25 | "id": "f0a4a335-1a94-4757-b1b1-22d70d519c06", | 25 | "id": "f0a4a335-1a94-4757-b1b1-22d70d519c06", | ||
| 26 | "image_url": "2021-08-24-164536.2451991MarcaTSE3LICorVol.jpg", | 26 | "image_url": "2021-08-24-164536.2451991MarcaTSE3LICorVol.jpg", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "tse", | 28 | "name": "tse", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "TSE", | 30 | "title": "TSE", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "f0a4a335-1a94-4757-b1b1-22d70d519c06", | 33 | "owner_org": "f0a4a335-1a94-4757-b1b1-22d70d519c06", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2021-09-03T22:52:45.045214", | 41 | "created": "2021-09-03T22:52:45.045214", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "Todas as UFs.", | 43 | "description": "Todas as UFs.", | ||
| 44 | "format": "CSV", | 44 | "format": "CSV", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "4875dc11-49f2-4e81-a5ac-f187ea2adf48", | 46 | "id": "4875dc11-49f2-4e81-a5ac-f187ea2adf48", | ||
| 47 | "last_modified": null, | 47 | "last_modified": null, | ||
| 48 | "metadata_modified": "2021-09-03T22:54:17.943810", | 48 | "metadata_modified": "2021-09-03T22:54:17.943810", | ||
| 49 | "mimetype": "application/zip", | 49 | "mimetype": "application/zip", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Eleitorado - 2012", | 51 | "name": "Eleitorado - 2012", | ||
| 52 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | 52 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | ||
| 53 | "position": 0, | 53 | "position": 0, | ||
| 54 | "resource_type": null, | 54 | "resource_type": null, | ||
| 55 | "size": null, | 55 | "size": null, | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "url": | 57 | "url": | ||
| 58 | estatistica/sead/odsele/perfil_eleitorado/perfil_eleitorado_2012.zip", | 58 | estatistica/sead/odsele/perfil_eleitorado/perfil_eleitorado_2012.zip", | ||
| 59 | "url_type": null | 59 | "url_type": null | ||
| 60 | }, | 60 | }, | ||
| 61 | { | 61 | { | ||
| 62 | "cache_last_updated": null, | 62 | "cache_last_updated": null, | ||
| 63 | "cache_url": null, | 63 | "cache_url": null, | ||
| 64 | "created": "2021-09-03T22:54:17.950024", | 64 | "created": "2021-09-03T22:54:17.950024", | ||
| 65 | "datastore_active": false, | 65 | "datastore_active": false, | ||
| 66 | "description": "Todas as UFs.", | 66 | "description": "Todas as UFs.", | ||
| 67 | "format": "CSV", | 67 | "format": "CSV", | ||
| 68 | "hash": "", | 68 | "hash": "", | ||
| 69 | "id": "f04140db-94cd-4cec-beae-9ba3a7150f50", | 69 | "id": "f04140db-94cd-4cec-beae-9ba3a7150f50", | ||
| 70 | "last_modified": null, | 70 | "last_modified": null, | ||
| 71 | "metadata_modified": "2021-09-03T22:59:39.775434", | 71 | "metadata_modified": "2021-09-03T22:59:39.775434", | ||
| 72 | "mimetype": "application/zip", | 72 | "mimetype": "application/zip", | ||
| 73 | "mimetype_inner": null, | 73 | "mimetype_inner": null, | ||
| 74 | "name": "Perfil Eleitor com Defici\u00eancia - 2012", | 74 | "name": "Perfil Eleitor com Defici\u00eancia - 2012", | ||
| 75 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | 75 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | ||
| 76 | "position": 1, | 76 | "position": 1, | ||
| 77 | "resource_type": null, | 77 | "resource_type": null, | ||
| 78 | "size": null, | 78 | "size": null, | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "url": | 80 | "url": | ||
| 81 | odsele/perfil_eleitor_deficiente/perfil_eleitor_deficiencia_2012.zip", | 81 | odsele/perfil_eleitor_deficiente/perfil_eleitor_deficiencia_2012.zip", | ||
| 82 | "url_type": null | 82 | "url_type": null | ||
| 83 | }, | 83 | }, | ||
| 84 | { | 84 | { | ||
| 85 | "cache_last_updated": null, | 85 | "cache_last_updated": null, | ||
| 86 | "cache_url": null, | 86 | "cache_url": null, | ||
| 87 | "created": "2021-09-03T22:59:39.789666", | 87 | "created": "2021-09-03T22:59:39.789666", | ||
| 88 | "datastore_active": false, | 88 | "datastore_active": false, | ||
| 89 | "description": "Todas as UFs.", | 89 | "description": "Todas as UFs.", | ||
| 90 | "format": "CSV", | 90 | "format": "CSV", | ||
| 91 | "hash": "", | 91 | "hash": "", | ||
| 92 | "id": "7eed2c42-7ae1-4acd-adcc-54c200f61d4c", | 92 | "id": "7eed2c42-7ae1-4acd-adcc-54c200f61d4c", | ||
| 93 | "last_modified": null, | 93 | "last_modified": null, | ||
| 94 | "metadata_modified": "2021-09-03T23:00:30.063786", | 94 | "metadata_modified": "2021-09-03T23:00:30.063786", | ||
| 95 | "mimetype": "application/zip", | 95 | "mimetype": "application/zip", | ||
| 96 | "mimetype_inner": null, | 96 | "mimetype_inner": null, | ||
| 97 | "name": "Eleitorado por local de vota\u00e7\u00e3o - 2012", | 97 | "name": "Eleitorado por local de vota\u00e7\u00e3o - 2012", | ||
| 98 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | 98 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | ||
| 99 | "position": 2, | 99 | "position": 2, | ||
| 100 | "resource_type": null, | 100 | "resource_type": null, | ||
| 101 | "size": null, | 101 | "size": null, | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "url": | 103 | "url": | ||
| 104 | d/odsele/eleitorado_locais_votacao/eleitorado_local_votacao_2012.zip", | 104 | d/odsele/eleitorado_locais_votacao/eleitorado_local_votacao_2012.zip", | ||
| 105 | "url_type": null | 105 | "url_type": null | ||
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "cache_last_updated": null, | 108 | "cache_last_updated": null, | ||
| 109 | "cache_url": null, | 109 | "cache_url": null, | ||
| 110 | "created": "2021-09-03T23:00:30.075190", | 110 | "created": "2021-09-03T23:00:30.075190", | ||
| 111 | "datastore_active": false, | 111 | "datastore_active": false, | ||
| 112 | "description": "", | 112 | "description": "", | ||
| 113 | "format": "CSV", | 113 | "format": "CSV", | ||
| 114 | "hash": "", | 114 | "hash": "", | ||
| 115 | "id": "1070a2ce-0308-48d9-a0e2-3010d5932848", | 115 | "id": "1070a2ce-0308-48d9-a0e2-3010d5932848", | ||
| 116 | "last_modified": null, | 116 | "last_modified": null, | ||
| 117 | "metadata_modified": "2021-09-03T23:01:06.710671", | 117 | "metadata_modified": "2021-09-03T23:01:06.710671", | ||
| 118 | "mimetype": "application/zip", | 118 | "mimetype": "application/zip", | ||
| 119 | "mimetype_inner": null, | 119 | "mimetype_inner": null, | ||
| 120 | "name": "AC - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | 120 | "name": "AC - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | ||
| 121 | - 2012", | 121 | - 2012", | ||
| 122 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | 122 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | ||
| 123 | "position": 3, | 123 | "position": 3, | ||
| 124 | "resource_type": null, | 124 | "resource_type": null, | ||
| 125 | "size": null, | 125 | "size": null, | ||
| 126 | "state": "active", | 126 | "state": "active", | ||
| 127 | "url": | 127 | "url": | ||
| 128 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_AC.zip", | 128 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_AC.zip", | ||
| 129 | "url_type": null | 129 | "url_type": null | ||
| 130 | }, | 130 | }, | ||
| 131 | { | 131 | { | ||
| 132 | "cache_last_updated": null, | 132 | "cache_last_updated": null, | ||
| 133 | "cache_url": null, | 133 | "cache_url": null, | ||
| 134 | "created": "2021-09-03T23:01:06.721059", | 134 | "created": "2021-09-03T23:01:06.721059", | ||
| 135 | "datastore_active": false, | 135 | "datastore_active": false, | ||
| 136 | "description": "", | 136 | "description": "", | ||
| 137 | "format": "CSV", | 137 | "format": "CSV", | ||
| 138 | "hash": "", | 138 | "hash": "", | ||
| 139 | "id": "851bf695-a990-4cf3-9859-ce6d8fbd522b", | 139 | "id": "851bf695-a990-4cf3-9859-ce6d8fbd522b", | ||
| 140 | "last_modified": null, | 140 | "last_modified": null, | ||
| 141 | "metadata_modified": "2021-09-03T23:02:29.816800", | 141 | "metadata_modified": "2021-09-03T23:02:29.816800", | ||
| 142 | "mimetype": "application/zip", | 142 | "mimetype": "application/zip", | ||
| 143 | "mimetype_inner": null, | 143 | "mimetype_inner": null, | ||
| 144 | "name": "AL - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | 144 | "name": "AL - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | ||
| 145 | - 2012", | 145 | - 2012", | ||
| 146 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | 146 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | ||
| 147 | "position": 4, | 147 | "position": 4, | ||
| 148 | "resource_type": null, | 148 | "resource_type": null, | ||
| 149 | "size": null, | 149 | "size": null, | ||
| 150 | "state": "active", | 150 | "state": "active", | ||
| 151 | "url": | 151 | "url": | ||
| 152 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_AL.zip", | 152 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_AL.zip", | ||
| 153 | "url_type": null | 153 | "url_type": null | ||
| 154 | }, | 154 | }, | ||
| 155 | { | 155 | { | ||
| 156 | "cache_last_updated": null, | 156 | "cache_last_updated": null, | ||
| 157 | "cache_url": null, | 157 | "cache_url": null, | ||
| 158 | "created": "2021-09-03T23:07:44.397170", | 158 | "created": "2021-09-03T23:07:44.397170", | ||
| 159 | "datastore_active": false, | 159 | "datastore_active": false, | ||
| 160 | "description": "", | 160 | "description": "", | ||
| 161 | "format": "CSV", | 161 | "format": "CSV", | ||
| 162 | "hash": "", | 162 | "hash": "", | ||
| 163 | "id": "0e4a66a6-8965-480a-ae8f-25a8bae690ab", | 163 | "id": "0e4a66a6-8965-480a-ae8f-25a8bae690ab", | ||
| 164 | "last_modified": null, | 164 | "last_modified": null, | ||
| 165 | "metadata_modified": "2021-09-03T23:08:48.499994", | 165 | "metadata_modified": "2021-09-03T23:08:48.499994", | ||
| 166 | "mimetype": "application/zip", | 166 | "mimetype": "application/zip", | ||
| 167 | "mimetype_inner": null, | 167 | "mimetype_inner": null, | ||
| 168 | "name": "AM - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | 168 | "name": "AM - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | ||
| 169 | - 2012", | 169 | - 2012", | ||
| 170 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | 170 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | ||
| 171 | "position": 5, | 171 | "position": 5, | ||
| 172 | "resource_type": null, | 172 | "resource_type": null, | ||
| 173 | "size": null, | 173 | "size": null, | ||
| 174 | "state": "active", | 174 | "state": "active", | ||
| 175 | "url": | 175 | "url": | ||
| 176 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_AM.zip", | 176 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_AM.zip", | ||
| 177 | "url_type": null | 177 | "url_type": null | ||
| 178 | }, | 178 | }, | ||
| 179 | { | 179 | { | ||
| 180 | "cache_last_updated": null, | 180 | "cache_last_updated": null, | ||
| 181 | "cache_url": null, | 181 | "cache_url": null, | ||
| 182 | "created": "2021-09-03T23:08:48.508069", | 182 | "created": "2021-09-03T23:08:48.508069", | ||
| 183 | "datastore_active": false, | 183 | "datastore_active": false, | ||
| 184 | "description": "", | 184 | "description": "", | ||
| 185 | "format": "CSV", | 185 | "format": "CSV", | ||
| 186 | "hash": "", | 186 | "hash": "", | ||
| 187 | "id": "6d222191-6551-43ae-a6d1-33bdae1020b9", | 187 | "id": "6d222191-6551-43ae-a6d1-33bdae1020b9", | ||
| 188 | "last_modified": null, | 188 | "last_modified": null, | ||
| 189 | "metadata_modified": "2021-09-03T23:09:39.043640", | 189 | "metadata_modified": "2021-09-03T23:09:39.043640", | ||
| 190 | "mimetype": "application/zip", | 190 | "mimetype": "application/zip", | ||
| 191 | "mimetype_inner": null, | 191 | "mimetype_inner": null, | ||
| 192 | "name": "AP - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | 192 | "name": "AP - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | ||
| 193 | - 2012", | 193 | - 2012", | ||
| 194 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | 194 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | ||
| 195 | "position": 6, | 195 | "position": 6, | ||
| 196 | "resource_type": null, | 196 | "resource_type": null, | ||
| 197 | "size": null, | 197 | "size": null, | ||
| 198 | "state": "active", | 198 | "state": "active", | ||
| 199 | "url": | 199 | "url": | ||
| 200 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_AP.zip", | 200 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_AP.zip", | ||
| 201 | "url_type": null | 201 | "url_type": null | ||
| 202 | }, | 202 | }, | ||
| 203 | { | 203 | { | ||
| 204 | "cache_last_updated": null, | 204 | "cache_last_updated": null, | ||
| 205 | "cache_url": null, | 205 | "cache_url": null, | ||
| 206 | "created": "2021-09-03T23:09:39.050808", | 206 | "created": "2021-09-03T23:09:39.050808", | ||
| 207 | "datastore_active": false, | 207 | "datastore_active": false, | ||
| 208 | "description": "", | 208 | "description": "", | ||
| 209 | "format": "CSV", | 209 | "format": "CSV", | ||
| 210 | "hash": "", | 210 | "hash": "", | ||
| 211 | "id": "46847c9a-2cba-4a3a-b00f-55467fba8307", | 211 | "id": "46847c9a-2cba-4a3a-b00f-55467fba8307", | ||
| 212 | "last_modified": null, | 212 | "last_modified": null, | ||
| 213 | "metadata_modified": "2021-09-03T23:10:15.972516", | 213 | "metadata_modified": "2021-09-03T23:10:15.972516", | ||
| 214 | "mimetype": "application/zip", | 214 | "mimetype": "application/zip", | ||
| 215 | "mimetype_inner": null, | 215 | "mimetype_inner": null, | ||
| 216 | "name": "BA - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | 216 | "name": "BA - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | ||
| 217 | - 2012", | 217 | - 2012", | ||
| 218 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | 218 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | ||
| 219 | "position": 7, | 219 | "position": 7, | ||
| 220 | "resource_type": null, | 220 | "resource_type": null, | ||
| 221 | "size": null, | 221 | "size": null, | ||
| 222 | "state": "active", | 222 | "state": "active", | ||
| 223 | "url": | 223 | "url": | ||
| 224 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_BA.zip", | 224 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_BA.zip", | ||
| 225 | "url_type": null | 225 | "url_type": null | ||
| 226 | }, | 226 | }, | ||
| 227 | { | 227 | { | ||
| 228 | "cache_last_updated": null, | 228 | "cache_last_updated": null, | ||
| 229 | "cache_url": null, | 229 | "cache_url": null, | ||
| 230 | "created": "2021-09-03T23:10:15.982516", | 230 | "created": "2021-09-03T23:10:15.982516", | ||
| 231 | "datastore_active": false, | 231 | "datastore_active": false, | ||
| 232 | "description": "", | 232 | "description": "", | ||
| 233 | "format": "CSV", | 233 | "format": "CSV", | ||
| 234 | "hash": "", | 234 | "hash": "", | ||
| 235 | "id": "ac6b5e6b-a95c-44de-b44a-25ee9f821867", | 235 | "id": "ac6b5e6b-a95c-44de-b44a-25ee9f821867", | ||
| 236 | "last_modified": null, | 236 | "last_modified": null, | ||
| 237 | "metadata_modified": "2021-09-03T23:10:59.670455", | 237 | "metadata_modified": "2021-09-03T23:10:59.670455", | ||
| 238 | "mimetype": "application/zip", | 238 | "mimetype": "application/zip", | ||
| 239 | "mimetype_inner": null, | 239 | "mimetype_inner": null, | ||
| 240 | "name": "CE - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | 240 | "name": "CE - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | ||
| 241 | - 2012", | 241 | - 2012", | ||
| 242 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | 242 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | ||
| 243 | "position": 8, | 243 | "position": 8, | ||
| 244 | "resource_type": null, | 244 | "resource_type": null, | ||
| 245 | "size": null, | 245 | "size": null, | ||
| 246 | "state": "active", | 246 | "state": "active", | ||
| 247 | "url": | 247 | "url": | ||
| 248 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_CE.zip", | 248 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_CE.zip", | ||
| 249 | "url_type": null | 249 | "url_type": null | ||
| 250 | }, | 250 | }, | ||
| 251 | { | 251 | { | ||
| 252 | "cache_last_updated": null, | 252 | "cache_last_updated": null, | ||
| 253 | "cache_url": null, | 253 | "cache_url": null, | ||
| 254 | "created": "2021-09-03T23:10:59.679506", | 254 | "created": "2021-09-03T23:10:59.679506", | ||
| 255 | "datastore_active": false, | 255 | "datastore_active": false, | ||
| 256 | "description": "", | 256 | "description": "", | ||
| 257 | "format": "CSV", | 257 | "format": "CSV", | ||
| 258 | "hash": "", | 258 | "hash": "", | ||
| 259 | "id": "ad681ee0-c19d-4aab-8b84-1036a581136f", | 259 | "id": "ad681ee0-c19d-4aab-8b84-1036a581136f", | ||
| 260 | "last_modified": null, | 260 | "last_modified": null, | ||
| 261 | "metadata_modified": "2021-09-03T23:11:52.685063", | 261 | "metadata_modified": "2021-09-03T23:11:52.685063", | ||
| 262 | "mimetype": "application/zip", | 262 | "mimetype": "application/zip", | ||
| 263 | "mimetype_inner": null, | 263 | "mimetype_inner": null, | ||
| 264 | "name": "ES - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | 264 | "name": "ES - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | ||
| 265 | - 2012", | 265 | - 2012", | ||
| 266 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | 266 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | ||
| 267 | "position": 9, | 267 | "position": 9, | ||
| 268 | "resource_type": null, | 268 | "resource_type": null, | ||
| 269 | "size": null, | 269 | "size": null, | ||
| 270 | "state": "active", | 270 | "state": "active", | ||
| 271 | "url": | 271 | "url": | ||
| 272 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_ES.zip", | 272 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_ES.zip", | ||
| 273 | "url_type": null | 273 | "url_type": null | ||
| 274 | }, | 274 | }, | ||
| 275 | { | 275 | { | ||
| 276 | "cache_last_updated": null, | 276 | "cache_last_updated": null, | ||
| 277 | "cache_url": null, | 277 | "cache_url": null, | ||
| 278 | "created": "2021-09-03T23:11:52.694179", | 278 | "created": "2021-09-03T23:11:52.694179", | ||
| 279 | "datastore_active": false, | 279 | "datastore_active": false, | ||
| 280 | "description": "", | 280 | "description": "", | ||
| 281 | "format": "CSV", | 281 | "format": "CSV", | ||
| 282 | "hash": "", | 282 | "hash": "", | ||
| 283 | "id": "04e592fa-7d81-4906-b4ab-cb93521c7c1a", | 283 | "id": "04e592fa-7d81-4906-b4ab-cb93521c7c1a", | ||
| 284 | "last_modified": null, | 284 | "last_modified": null, | ||
| 285 | "metadata_modified": "2021-09-03T23:12:31.623532", | 285 | "metadata_modified": "2021-09-03T23:12:31.623532", | ||
| 286 | "mimetype": "application/zip", | 286 | "mimetype": "application/zip", | ||
| 287 | "mimetype_inner": null, | 287 | "mimetype_inner": null, | ||
| 288 | "name": "GO - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | 288 | "name": "GO - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | ||
| 289 | - 2012", | 289 | - 2012", | ||
| 290 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | 290 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | ||
| 291 | "position": 10, | 291 | "position": 10, | ||
| 292 | "resource_type": null, | 292 | "resource_type": null, | ||
| 293 | "size": null, | 293 | "size": null, | ||
| 294 | "state": "active", | 294 | "state": "active", | ||
| 295 | "url": | 295 | "url": | ||
| 296 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_GO.zip", | 296 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_GO.zip", | ||
| 297 | "url_type": null | 297 | "url_type": null | ||
| 298 | }, | 298 | }, | ||
| 299 | { | 299 | { | ||
| 300 | "cache_last_updated": null, | 300 | "cache_last_updated": null, | ||
| 301 | "cache_url": null, | 301 | "cache_url": null, | ||
| 302 | "created": "2021-09-03T23:12:31.630614", | 302 | "created": "2021-09-03T23:12:31.630614", | ||
| 303 | "datastore_active": false, | 303 | "datastore_active": false, | ||
| 304 | "description": "", | 304 | "description": "", | ||
| 305 | "format": "CSV", | 305 | "format": "CSV", | ||
| 306 | "hash": "", | 306 | "hash": "", | ||
| 307 | "id": "fee8251e-effa-4193-be7f-42eeab39b41d", | 307 | "id": "fee8251e-effa-4193-be7f-42eeab39b41d", | ||
| 308 | "last_modified": null, | 308 | "last_modified": null, | ||
| 309 | "metadata_modified": "2021-09-03T23:13:40.813580", | 309 | "metadata_modified": "2021-09-03T23:13:40.813580", | ||
| 310 | "mimetype": "application/zip", | 310 | "mimetype": "application/zip", | ||
| 311 | "mimetype_inner": null, | 311 | "mimetype_inner": null, | ||
| 312 | "name": "MA - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | 312 | "name": "MA - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | ||
| 313 | - 2012", | 313 | - 2012", | ||
| 314 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | 314 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | ||
| 315 | "position": 11, | 315 | "position": 11, | ||
| 316 | "resource_type": null, | 316 | "resource_type": null, | ||
| 317 | "size": null, | 317 | "size": null, | ||
| 318 | "state": "active", | 318 | "state": "active", | ||
| 319 | "url": | 319 | "url": | ||
| 320 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_MA.zip", | 320 | ca/sead/odsele/perfil_eleitor_secao/perfil_eleitor_secao_2012_MA.zip", | ||
| 321 | "url_type": null | 321 | "url_type": null | ||
| 322 | }, | 322 | }, | ||
| 323 | { | 323 | { | ||
| 324 | "cache_last_updated": null, | 324 | "cache_last_updated": null, | ||
| 325 | "cache_url": null, | 325 | "cache_url": null, | ||
| 326 | "created": "2021-09-03T23:13:40.825616", | 326 | "created": "2021-09-03T23:13:40.825616", | ||
| 327 | "datastore_active": false, | 327 | "datastore_active": false, | ||
| 328 | "description": "", | 328 | "description": "", | ||
| 329 | "format": "CSV", | 329 | "format": "CSV", | ||
| 330 | "hash": "", | 330 | "hash": "", | ||
| 331 | "id": "8597d8b2-79f6-4170-85b7-5930b35fbbcb", | 331 | "id": "8597d8b2-79f6-4170-85b7-5930b35fbbcb", | ||
| 332 | "last_modified": null, | 332 | "last_modified": null, | ||
| 333 | "metadata_modified": "2021-09-03T23:14:59.842426", | 333 | "metadata_modified": "2021-09-03T23:14:59.842426", | ||
| 334 | "mimetype": "application/zip", | 334 | "mimetype": "application/zip", | ||
| 335 | "mimetype_inner": null, | 335 | "mimetype_inner": null, | ||
| 336 | "name": "MA - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | 336 | "name": "MA - Perfil do eleitorado por se\u00e7\u00e3o eleitoral | ||
| 337 | - 2012", | 337 | - 2012", | ||
| 338 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | 338 | "package_id": "48f92771-bd2a-40de-959a-9827257deaa4", | ||
| 339 | "position": 12, | 339 | "position": 12, | ||
| 340 | "resource_type": null, | 340 | "resource_type": null, | ||
| 341 | "size": null, | 341 | "size": null, | ||
| 342 | "state": "active", | 342 | "state": "active", | ||
| 343 | "url": | 343 | "url": | ||
