Alterações
On 25 de outubro de 2022 20:47:32 UTC, gtda:
-
Updated description of Resultados - 2018 - Correspondências esperadas e efetivadas - 2º turno from
Correspondências esperadas e efetivadas - 2º turno por UF
toCorrespondências esperadas e efetivadas - 2º turno por UF * * * __ATENÇÃO!__ UTILIZE SOFTWARE ADEQUADO PARA A COMPLETA VISUALIZAÇÃO DOS DADOS! Arquivos de dados com um grande número de linhas (particularmente aqueles com extensão .csv e .txt) podem não ser visualizados em sua totalidade a depender do software utilizado. Por exemplo, o Microsoft Excel tem limitação de 1.048.576 linhas. Para evitar o carregamento incompleto do arquivo, utilize softwares com suporte para abrir grande volume de dados ou aplique técnicas específicas para seu processamento. Confira algumas alternativas a seguir: * Use ferramentas de análise estatística, de Business Intelligence (BI), de banco de dados ou de análise de dados; * Abra o arquivo no Excel usando a opção Obter Dados: utilize o Power Query para carregar o conjunto de dados completo e analisá-lo com tabelas dinâmicas; * Use programas de editores de texto com suporte para grandes volumes de dados; * Use qualquer outra ferramenta que suporte arquivos de grande volume de dados.
f | 1 | { | f | 1 | { |
2 | "author": "", | 2 | "author": "", | ||
3 | "author_email": "", | 3 | "author_email": "", | ||
4 | "creator_user_id": "d53ef805-4d92-4e45-87e5-cc0f2d7caf98", | 4 | "creator_user_id": "d53ef805-4d92-4e45-87e5-cc0f2d7caf98", | ||
5 | "extras": [ | 5 | "extras": [ | ||
6 | { | 6 | { | ||
7 | "key": "Contato para d\u00favidas/sugest\u00f5es", | 7 | "key": "Contato para d\u00favidas/sugest\u00f5es", | ||
8 | "value": | 8 | "value": | ||
9 | /servicos/ouvidoria/formulario-da-assessoria-de-informacao-ao-cidadao" | 9 | /servicos/ouvidoria/formulario-da-assessoria-de-informacao-ao-cidadao" | ||
10 | }, | 10 | }, | ||
11 | { | 11 | { | ||
12 | "key": "Escopo geopol\u00edtico", | 12 | "key": "Escopo geopol\u00edtico", | ||
13 | "value": "Brasil" | 13 | "value": "Brasil" | ||
14 | }, | 14 | }, | ||
15 | { | 15 | { | ||
16 | "key": "Extra\u00e7\u00e3o dos dados", | 16 | "key": "Extra\u00e7\u00e3o dos dados", | ||
17 | "value": "Data de gera\u00e7\u00e3o dispon\u00edvel por arquivo" | 17 | "value": "Data de gera\u00e7\u00e3o dispon\u00edvel por arquivo" | ||
18 | }, | 18 | }, | ||
19 | { | 19 | { | ||
20 | "key": "Frequ\u00eancia de atualiza\u00e7\u00e3o", | 20 | "key": "Frequ\u00eancia de atualiza\u00e7\u00e3o", | ||
21 | "value": "Elei\u00e7\u00e3o" | 21 | "value": "Elei\u00e7\u00e3o" | ||
22 | }, | 22 | }, | ||
23 | { | 23 | { | ||
24 | "key": "\u00c1rea Gestora", | 24 | "key": "\u00c1rea Gestora", | ||
25 | "value": "Assessoria de Gest\u00e3o Eleitoral - AGEL" | 25 | "value": "Assessoria de Gest\u00e3o Eleitoral - AGEL" | ||
26 | } | 26 | } | ||
27 | ], | 27 | ], | ||
28 | "groups": [ | 28 | "groups": [ | ||
29 | { | 29 | { | ||
30 | "description": "Neste grupo, constam os arquivos de resultados | 30 | "description": "Neste grupo, constam os arquivos de resultados | ||
31 | das elei\u00e7\u00f5es, boletins de urna e correspond\u00eancias | 31 | das elei\u00e7\u00f5es, boletins de urna e correspond\u00eancias | ||
32 | esperadas e efetivadas. Os arquivos est\u00e3o divididos em duas | 32 | esperadas e efetivadas. Os arquivos est\u00e3o divididos em duas | ||
33 | categorias: resultados totalizados e boletins de urna. \r\n\r\nOs | 33 | categorias: resultados totalizados e boletins de urna. \r\n\r\nOs | ||
34 | resultados totalizados s\u00e3o obtidos ap\u00f3s o processamento pelo | 34 | resultados totalizados s\u00e3o obtidos ap\u00f3s o processamento pelo | ||
35 | sistema de totaliza\u00e7\u00e3o. Nessa parte, teremos os arquivos de | 35 | sistema de totaliza\u00e7\u00e3o. Nessa parte, teremos os arquivos de | ||
36 | vota\u00e7\u00e3o nominal e para partido/legenda por munic\u00edpio e | 36 | vota\u00e7\u00e3o nominal e para partido/legenda por munic\u00edpio e | ||
37 | zona eleitoral. \r\n\r\nOs boletins de urna e arquivos de | 37 | zona eleitoral. \r\n\r\nOs boletins de urna e arquivos de | ||
38 | vota\u00e7\u00e3o por se\u00e7\u00e3o eleitoral espelham os boletins | 38 | vota\u00e7\u00e3o por se\u00e7\u00e3o eleitoral espelham os boletins | ||
39 | impressos em cada uma das se\u00e7\u00f5es eleitorais. \u00c9 | 39 | impressos em cada uma das se\u00e7\u00f5es eleitorais. \u00c9 | ||
40 | importante ressaltar que, nesses arquivos, constam as | 40 | importante ressaltar que, nesses arquivos, constam as | ||
41 | informa\u00e7\u00f5es da forma como sa\u00edram da urna | 41 | informa\u00e7\u00f5es da forma como sa\u00edram da urna | ||
42 | eletr\u00f4nica: sem o processamento do sistema de | 42 | eletr\u00f4nica: sem o processamento do sistema de | ||
43 | totaliza\u00e7\u00e3o. \r\n\r\nEst\u00e3o incompletos os dados de | 43 | totaliza\u00e7\u00e3o. \r\n\r\nEst\u00e3o incompletos os dados de | ||
44 | resultados das elei\u00e7\u00f5es de 1994 a 1998, pois os mesmos | 44 | resultados das elei\u00e7\u00f5es de 1994 a 1998, pois os mesmos | ||
45 | n\u00e3o foram completamente centralizados nas bases no TSE. | 45 | n\u00e3o foram completamente centralizados nas bases no TSE. | ||
46 | \r\n\r\nAtentamos que cada elei\u00e7\u00e3o possui um conjunto | 46 | \r\n\r\nAtentamos que cada elei\u00e7\u00e3o possui um conjunto | ||
47 | espec\u00edfico de regras que pode impactar na estrutura dos arquivos. | 47 | espec\u00edfico de regras que pode impactar na estrutura dos arquivos. | ||
48 | Sendo assim, refor\u00e7amos a import\u00e2ncia de consultar o arquivo | 48 | Sendo assim, refor\u00e7amos a import\u00e2ncia de consultar o arquivo | ||
49 | de instru\u00e7\u00f5es \u201cleia-me.pdf\u201d contido na pasta | 49 | de instru\u00e7\u00f5es \u201cleia-me.pdf\u201d contido na pasta | ||
50 | compactada de cada um dos arquivos. ", | 50 | compactada de cada um dos arquivos. ", | ||
51 | "display_name": "Resultados", | 51 | "display_name": "Resultados", | ||
52 | "id": "9da26b47-2425-4958-9473-9df72e107cdd", | 52 | "id": "9da26b47-2425-4958-9473-9df72e107cdd", | ||
53 | "image_display_url": "", | 53 | "image_display_url": "", | ||
54 | "name": "resultados", | 54 | "name": "resultados", | ||
55 | "title": "Resultados" | 55 | "title": "Resultados" | ||
56 | } | 56 | } | ||
57 | ], | 57 | ], | ||
58 | "id": "8722e0e0-4bef-4442-ba28-3a394297382d", | 58 | "id": "8722e0e0-4bef-4442-ba28-3a394297382d", | ||
59 | "isopen": true, | 59 | "isopen": true, | ||
60 | "license_id": "cc-by", | 60 | "license_id": "cc-by", | ||
61 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | 61 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | ||
62 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 62 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
63 | "maintainer": "", | 63 | "maintainer": "", | ||
64 | "maintainer_email": "", | 64 | "maintainer_email": "", | ||
65 | "metadata_created": "2021-09-06T18:13:53.938720", | 65 | "metadata_created": "2021-09-06T18:13:53.938720", | ||
n | 66 | "metadata_modified": "2022-10-01T18:55:24.501256", | n | 66 | "metadata_modified": "2022-10-25T20:47:32.579193", |
67 | "name": | 67 | "name": | ||
68 | "resultados-2018-correspondencias-esperadas-e-efetivadas-2-turno", | 68 | "resultados-2018-correspondencias-esperadas-e-efetivadas-2-turno", | ||
69 | "notes": "Correspond\u00eancias esperadas e efetivadas - 2\u00ba | 69 | "notes": "Correspond\u00eancias esperadas e efetivadas - 2\u00ba | ||
t | 70 | turno por UF", | t | 70 | turno por UF |
71 | \r\n* * * \r\n__ATEN\u00c7\u00c3O!__\r\n\r\nUTILIZE | ||||
72 | SOFTWARE ADEQUADO PARA A COMPLETA VISUALIZA\u00c7\u00c3O DOS | ||||
73 | DADOS!\r\n\r\nArquivos de dados com um grande n\u00famero de linhas | ||||
74 | (particularmente aqueles com extens\u00e3o .csv e .txt) podem n\u00e3o | ||||
75 | ser visualizados em sua totalidade a depender do software utilizado. | ||||
76 | Por exemplo, o Microsoft Excel tem limita\u00e7\u00e3o de 1.048.576 | ||||
77 | linhas. Para evitar o carregamento incompleto do arquivo, utilize | ||||
78 | softwares com suporte para abrir grande volume de dados ou aplique | ||||
79 | t\u00e9cnicas espec\u00edficas para seu processamento.\r\n\r\nConfira | ||||
80 | algumas alternativas a seguir:\r\n\r\n* Use ferramentas de | ||||
81 | an\u00e1lise estat\u00edstica, de Business Intelligence (BI), de banco | ||||
82 | de dados ou de an\u00e1lise de dados; \r\n* Abra o arquivo no Excel | ||||
83 | usando a op\u00e7\u00e3o Obter Dados: utilize o Power Query para | ||||
84 | carregar o conjunto de dados completo e analis\u00e1-lo com tabelas | ||||
85 | din\u00e2micas; \r\n* Use programas de editores de texto com suporte | ||||
86 | para grandes volumes de dados;\r\n* Use qualquer outra ferramenta que | ||||
87 | suporte arquivos de grande volume de dados.", | ||||
71 | "num_resources": 168, | 88 | "num_resources": 168, | ||
72 | "num_tags": 1, | 89 | "num_tags": 1, | ||
73 | "organization": { | 90 | "organization": { | ||
74 | "approval_status": "approved", | 91 | "approval_status": "approved", | ||
75 | "created": "2021-09-08T15:14:51.108227", | 92 | "created": "2021-09-08T15:14:51.108227", | ||
76 | "description": "Assessoria de Gest\u00e3o Eleitoral - AGEL", | 93 | "description": "Assessoria de Gest\u00e3o Eleitoral - AGEL", | ||
77 | "id": "b8a4fc19-1353-496e-a458-873aa1745b48", | 94 | "id": "b8a4fc19-1353-496e-a458-873aa1745b48", | ||
78 | "image_url": "2021-09-08-193403.3272251MarcaTSE3LICorVol.jpg", | 95 | "image_url": "2021-09-08-193403.3272251MarcaTSE3LICorVol.jpg", | ||
79 | "is_organization": true, | 96 | "is_organization": true, | ||
80 | "name": "tse-agel", | 97 | "name": "tse-agel", | ||
81 | "state": "active", | 98 | "state": "active", | ||
82 | "title": "TSE/AGEL", | 99 | "title": "TSE/AGEL", | ||
83 | "type": "organization" | 100 | "type": "organization" | ||
84 | }, | 101 | }, | ||
85 | "owner_org": "b8a4fc19-1353-496e-a458-873aa1745b48", | 102 | "owner_org": "b8a4fc19-1353-496e-a458-873aa1745b48", | ||
86 | "private": false, | 103 | "private": false, | ||
87 | "relationships_as_object": [], | 104 | "relationships_as_object": [], | ||
88 | "relationships_as_subject": [], | 105 | "relationships_as_subject": [], | ||
89 | "resources": [ | 106 | "resources": [ | ||
90 | { | 107 | { | ||
91 | "cache_last_updated": null, | 108 | "cache_last_updated": null, | ||
92 | "cache_url": null, | 109 | "cache_url": null, | ||
93 | "created": "2021-09-06T18:15:36.525796", | 110 | "created": "2021-09-06T18:15:36.525796", | ||
94 | "datastore_active": false, | 111 | "datastore_active": false, | ||
95 | "description": "", | 112 | "description": "", | ||
96 | "format": "CSV", | 113 | "format": "CSV", | ||
97 | "hash": "", | 114 | "hash": "", | ||
98 | "id": "d18866c7-8a2b-43c3-9e43-0954e31a3fbd", | 115 | "id": "d18866c7-8a2b-43c3-9e43-0954e31a3fbd", | ||
99 | "last_modified": null, | 116 | "last_modified": null, | ||
100 | "metadata_modified": "2021-09-06T18:16:18.471154", | 117 | "metadata_modified": "2021-09-06T18:16:18.471154", | ||
101 | "mimetype": "application/zip", | 118 | "mimetype": "application/zip", | ||
102 | "mimetype_inner": null, | 119 | "mimetype_inner": null, | ||
103 | "name": "AC - Correspond\u00eancia esperada - Segundo turno - | 120 | "name": "AC - Correspond\u00eancia esperada - Segundo turno - | ||
104 | 27.10.2018", | 121 | 27.10.2018", | ||
105 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | 122 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | ||
106 | "position": 0, | 123 | "position": 0, | ||
107 | "resource_type": null, | 124 | "resource_type": null, | ||
108 | "size": null, | 125 | "size": null, | ||
109 | "state": "active", | 126 | "state": "active", | ||
110 | "url": | 127 | "url": | ||
111 | ca/sead/eleicoes/eleicoes2018/correspesp/CESP_2t_AC_271020181441.zip", | 128 | ca/sead/eleicoes/eleicoes2018/correspesp/CESP_2t_AC_271020181441.zip", | ||
112 | "url_type": null | 129 | "url_type": null | ||
113 | }, | 130 | }, | ||
114 | { | 131 | { | ||
115 | "cache_last_updated": null, | 132 | "cache_last_updated": null, | ||
116 | "cache_url": null, | 133 | "cache_url": null, | ||
117 | "created": "2021-09-06T18:16:18.482489", | 134 | "created": "2021-09-06T18:16:18.482489", | ||
118 | "datastore_active": false, | 135 | "datastore_active": false, | ||
119 | "description": "", | 136 | "description": "", | ||
120 | "format": "", | 137 | "format": "", | ||
121 | "hash": "", | 138 | "hash": "", | ||
122 | "id": "eed66368-279a-41d8-9566-2ee7e620b747", | 139 | "id": "eed66368-279a-41d8-9566-2ee7e620b747", | ||
123 | "last_modified": null, | 140 | "last_modified": null, | ||
124 | "metadata_modified": "2021-09-06T18:16:38.181424", | 141 | "metadata_modified": "2021-09-06T18:16:38.181424", | ||
125 | "mimetype": null, | 142 | "mimetype": null, | ||
126 | "mimetype_inner": null, | 143 | "mimetype_inner": null, | ||
127 | "name": "AC - Hash SHA2 - Segundo turno - 27.10.2018", | 144 | "name": "AC - Hash SHA2 - Segundo turno - 27.10.2018", | ||
128 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | 145 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | ||
129 | "position": 1, | 146 | "position": 1, | ||
130 | "resource_type": null, | 147 | "resource_type": null, | ||
131 | "size": null, | 148 | "size": null, | ||
132 | "state": "active", | 149 | "state": "active", | ||
133 | "url": | 150 | "url": | ||
134 | /eleicoes/eleicoes2018/correspesp/CESP_2t_AC_271020181441.zip.sha512", | 151 | /eleicoes/eleicoes2018/correspesp/CESP_2t_AC_271020181441.zip.sha512", | ||
135 | "url_type": null | 152 | "url_type": null | ||
136 | }, | 153 | }, | ||
137 | { | 154 | { | ||
138 | "cache_last_updated": null, | 155 | "cache_last_updated": null, | ||
139 | "cache_url": null, | 156 | "cache_url": null, | ||
140 | "created": "2021-09-06T18:16:38.194165", | 157 | "created": "2021-09-06T18:16:38.194165", | ||
141 | "datastore_active": false, | 158 | "datastore_active": false, | ||
142 | "description": "", | 159 | "description": "", | ||
143 | "format": "CSV", | 160 | "format": "CSV", | ||
144 | "hash": "", | 161 | "hash": "", | ||
145 | "id": "e5a691a2-6919-41b3-bf6f-6d5232674607", | 162 | "id": "e5a691a2-6919-41b3-bf6f-6d5232674607", | ||
146 | "last_modified": null, | 163 | "last_modified": null, | ||
147 | "metadata_modified": "2021-09-06T18:16:44.966948", | 164 | "metadata_modified": "2021-09-06T18:16:44.966948", | ||
148 | "mimetype": "application/zip", | 165 | "mimetype": "application/zip", | ||
149 | "mimetype_inner": null, | 166 | "mimetype_inner": null, | ||
150 | "name": "AC - Correspond\u00eancia esperada - Segundo turno - | 167 | "name": "AC - Correspond\u00eancia esperada - Segundo turno - | ||
151 | 28.10.2018", | 168 | 28.10.2018", | ||
152 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | 169 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | ||
153 | "position": 2, | 170 | "position": 2, | ||
154 | "resource_type": null, | 171 | "resource_type": null, | ||
155 | "size": null, | 172 | "size": null, | ||
156 | "state": "active", | 173 | "state": "active", | ||
157 | "url": | 174 | "url": | ||
158 | ca/sead/eleicoes/eleicoes2018/correspesp/CESP_2t_AC_281020181447.zip", | 175 | ca/sead/eleicoes/eleicoes2018/correspesp/CESP_2t_AC_281020181447.zip", | ||
159 | "url_type": null | 176 | "url_type": null | ||
160 | }, | 177 | }, | ||
161 | { | 178 | { | ||
162 | "cache_last_updated": null, | 179 | "cache_last_updated": null, | ||
163 | "cache_url": null, | 180 | "cache_url": null, | ||
164 | "created": "2021-09-06T18:16:44.977421", | 181 | "created": "2021-09-06T18:16:44.977421", | ||
165 | "datastore_active": false, | 182 | "datastore_active": false, | ||
166 | "description": "", | 183 | "description": "", | ||
167 | "format": "", | 184 | "format": "", | ||
168 | "hash": "", | 185 | "hash": "", | ||
169 | "id": "4b254e56-a28f-4a54-83eb-205acf0cf904", | 186 | "id": "4b254e56-a28f-4a54-83eb-205acf0cf904", | ||
170 | "last_modified": null, | 187 | "last_modified": null, | ||
171 | "metadata_modified": "2021-09-06T18:18:05.111495", | 188 | "metadata_modified": "2021-09-06T18:18:05.111495", | ||
172 | "mimetype": null, | 189 | "mimetype": null, | ||
173 | "mimetype_inner": null, | 190 | "mimetype_inner": null, | ||
174 | "name": "AC - Hash SHA2 - Segundo turno - 28.10.2018", | 191 | "name": "AC - Hash SHA2 - Segundo turno - 28.10.2018", | ||
175 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | 192 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | ||
176 | "position": 3, | 193 | "position": 3, | ||
177 | "resource_type": null, | 194 | "resource_type": null, | ||
178 | "size": null, | 195 | "size": null, | ||
179 | "state": "active", | 196 | "state": "active", | ||
180 | "url": | 197 | "url": | ||
181 | /eleicoes/eleicoes2018/correspesp/CESP_2t_AC_281020181447.zip.sha512", | 198 | /eleicoes/eleicoes2018/correspesp/CESP_2t_AC_281020181447.zip.sha512", | ||
182 | "url_type": null | 199 | "url_type": null | ||
183 | }, | 200 | }, | ||
184 | { | 201 | { | ||
185 | "cache_last_updated": null, | 202 | "cache_last_updated": null, | ||
186 | "cache_url": null, | 203 | "cache_url": null, | ||
187 | "created": "2021-09-06T18:17:03.157078", | 204 | "created": "2021-09-06T18:17:03.157078", | ||
188 | "datastore_active": false, | 205 | "datastore_active": false, | ||
189 | "description": "", | 206 | "description": "", | ||
190 | "format": "CSV", | 207 | "format": "CSV", | ||
191 | "hash": "", | 208 | "hash": "", | ||
192 | "id": "88d1171b-359d-429f-b3e8-51c271c150ed", | 209 | "id": "88d1171b-359d-429f-b3e8-51c271c150ed", | ||
193 | "last_modified": null, | 210 | "last_modified": null, | ||
194 | "metadata_modified": "2021-09-06T18:18:28.512702", | 211 | "metadata_modified": "2021-09-06T18:18:28.512702", | ||
195 | "mimetype": "application/zip", | 212 | "mimetype": "application/zip", | ||
196 | "mimetype_inner": null, | 213 | "mimetype_inner": null, | ||
197 | "name": "AC - Correspond\u00eancia efetivada - Segundo turno - | 214 | "name": "AC - Correspond\u00eancia efetivada - Segundo turno - | ||
198 | 31.10.2018", | 215 | 31.10.2018", | ||
199 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | 216 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | ||
200 | "position": 4, | 217 | "position": 4, | ||
201 | "resource_type": null, | 218 | "resource_type": null, | ||
202 | "size": null, | 219 | "size": null, | ||
203 | "state": "active", | 220 | "state": "active", | ||
204 | "url": | 221 | "url": | ||
205 | ead/eleicoes/eleicoes2018/correspefet/2t/CEFT_2t_AC_301020182242.zip", | 222 | ead/eleicoes/eleicoes2018/correspefet/2t/CEFT_2t_AC_301020182242.zip", | ||
206 | "url_type": null | 223 | "url_type": null | ||
207 | }, | 224 | }, | ||
208 | { | 225 | { | ||
209 | "cache_last_updated": null, | 226 | "cache_last_updated": null, | ||
210 | "cache_url": null, | 227 | "cache_url": null, | ||
211 | "created": "2021-09-06T18:17:25.686365", | 228 | "created": "2021-09-06T18:17:25.686365", | ||
212 | "datastore_active": false, | 229 | "datastore_active": false, | ||
213 | "description": "", | 230 | "description": "", | ||
214 | "format": "", | 231 | "format": "", | ||
215 | "hash": "", | 232 | "hash": "", | ||
216 | "id": "63cb8989-b242-4ce7-a22d-0f4c524a895b", | 233 | "id": "63cb8989-b242-4ce7-a22d-0f4c524a895b", | ||
217 | "last_modified": null, | 234 | "last_modified": null, | ||
218 | "metadata_modified": "2021-09-06T18:17:25.840786", | 235 | "metadata_modified": "2021-09-06T18:17:25.840786", | ||
219 | "mimetype": null, | 236 | "mimetype": null, | ||
220 | "mimetype_inner": null, | 237 | "mimetype_inner": null, | ||
221 | "name": "AC - Hash SHA2 - Segundo turno - 31.10.2018", | 238 | "name": "AC - Hash SHA2 - Segundo turno - 31.10.2018", | ||
222 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | 239 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | ||
223 | "position": 5, | 240 | "position": 5, | ||
224 | "resource_type": null, | 241 | "resource_type": null, | ||
225 | "size": null, | 242 | "size": null, | ||
226 | "state": "active", | 243 | "state": "active", | ||
227 | "url": | 244 | "url": | ||
228 | icoes/eleicoes2018/correspefet/2t/CEFT_2t_AC_301020182242.zip.sha512", | 245 | icoes/eleicoes2018/correspefet/2t/CEFT_2t_AC_301020182242.zip.sha512", | ||
229 | "url_type": null | 246 | "url_type": null | ||
230 | }, | 247 | }, | ||
231 | { | 248 | { | ||
232 | "cache_last_updated": null, | 249 | "cache_last_updated": null, | ||
233 | "cache_url": null, | 250 | "cache_url": null, | ||
234 | "created": "2021-09-06T19:38:19.996985", | 251 | "created": "2021-09-06T19:38:19.996985", | ||
235 | "datastore_active": false, | 252 | "datastore_active": false, | ||
236 | "description": "", | 253 | "description": "", | ||
237 | "format": "CSV", | 254 | "format": "CSV", | ||
238 | "hash": "", | 255 | "hash": "", | ||
239 | "id": "3e106455-9cb2-4115-825b-5e68ab8f7fa1", | 256 | "id": "3e106455-9cb2-4115-825b-5e68ab8f7fa1", | ||
240 | "last_modified": null, | 257 | "last_modified": null, | ||
241 | "metadata_modified": "2021-09-06T19:38:28.662402", | 258 | "metadata_modified": "2021-09-06T19:38:28.662402", | ||
242 | "mimetype": "application/zip", | 259 | "mimetype": "application/zip", | ||
243 | "mimetype_inner": null, | 260 | "mimetype_inner": null, | ||
244 | "name": "AL - Correspond\u00eancia esperada - Segundo turno - | 261 | "name": "AL - Correspond\u00eancia esperada - Segundo turno - | ||
245 | 27.10.2018", | 262 | 27.10.2018", | ||
246 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | 263 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | ||
247 | "position": 6, | 264 | "position": 6, | ||
248 | "resource_type": null, | 265 | "resource_type": null, | ||
249 | "size": null, | 266 | "size": null, | ||
250 | "state": "active", | 267 | "state": "active", | ||
251 | "url": | 268 | "url": | ||
252 | ca/sead/eleicoes/eleicoes2018/correspesp/CESP_2t_AL_271020181441.zip", | 269 | ca/sead/eleicoes/eleicoes2018/correspesp/CESP_2t_AL_271020181441.zip", | ||
253 | "url_type": null | 270 | "url_type": null | ||
254 | }, | 271 | }, | ||
255 | { | 272 | { | ||
256 | "cache_last_updated": null, | 273 | "cache_last_updated": null, | ||
257 | "cache_url": null, | 274 | "cache_url": null, | ||
258 | "created": "2021-09-06T19:38:28.671926", | 275 | "created": "2021-09-06T19:38:28.671926", | ||
259 | "datastore_active": false, | 276 | "datastore_active": false, | ||
260 | "description": "", | 277 | "description": "", | ||
261 | "format": "", | 278 | "format": "", | ||
262 | "hash": "", | 279 | "hash": "", | ||
263 | "id": "c1d700a7-d141-4c16-9d21-fcd4dd24f9c2", | 280 | "id": "c1d700a7-d141-4c16-9d21-fcd4dd24f9c2", | ||
264 | "last_modified": null, | 281 | "last_modified": null, | ||
265 | "metadata_modified": "2021-09-06T19:38:38.775787", | 282 | "metadata_modified": "2021-09-06T19:38:38.775787", | ||
266 | "mimetype": null, | 283 | "mimetype": null, | ||
267 | "mimetype_inner": null, | 284 | "mimetype_inner": null, | ||
268 | "name": "AL - Hash SHA2 - Segundo turno - 27.10.2018", | 285 | "name": "AL - Hash SHA2 - Segundo turno - 27.10.2018", | ||
269 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | 286 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | ||
270 | "position": 7, | 287 | "position": 7, | ||
271 | "resource_type": null, | 288 | "resource_type": null, | ||
272 | "size": null, | 289 | "size": null, | ||
273 | "state": "active", | 290 | "state": "active", | ||
274 | "url": | 291 | "url": | ||
275 | /eleicoes/eleicoes2018/correspesp/CESP_2t_AL_271020181441.zip.sha512", | 292 | /eleicoes/eleicoes2018/correspesp/CESP_2t_AL_271020181441.zip.sha512", | ||
276 | "url_type": null | 293 | "url_type": null | ||
277 | }, | 294 | }, | ||
278 | { | 295 | { | ||
279 | "cache_last_updated": null, | 296 | "cache_last_updated": null, | ||
280 | "cache_url": null, | 297 | "cache_url": null, | ||
281 | "created": "2021-09-06T19:38:38.785128", | 298 | "created": "2021-09-06T19:38:38.785128", | ||
282 | "datastore_active": false, | 299 | "datastore_active": false, | ||
283 | "description": "", | 300 | "description": "", | ||
284 | "format": "CSV", | 301 | "format": "CSV", | ||
285 | "hash": "", | 302 | "hash": "", | ||
286 | "id": "948e393f-4500-421b-8796-e61e8c89e6b7", | 303 | "id": "948e393f-4500-421b-8796-e61e8c89e6b7", | ||
287 | "last_modified": null, | 304 | "last_modified": null, | ||
288 | "metadata_modified": "2021-09-06T19:39:35.824693", | 305 | "metadata_modified": "2021-09-06T19:39:35.824693", | ||
289 | "mimetype": "application/zip", | 306 | "mimetype": "application/zip", | ||
290 | "mimetype_inner": null, | 307 | "mimetype_inner": null, | ||
291 | "name": "AL - Correspond\u00eancia esperada - Segundo turno - | 308 | "name": "AL - Correspond\u00eancia esperada - Segundo turno - | ||
292 | 28.10.2018", | 309 | 28.10.2018", | ||
293 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | 310 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | ||
294 | "position": 8, | 311 | "position": 8, | ||
295 | "resource_type": null, | 312 | "resource_type": null, | ||
296 | "size": null, | 313 | "size": null, | ||
297 | "state": "active", | 314 | "state": "active", | ||
298 | "url": | 315 | "url": | ||
299 | ca/sead/eleicoes/eleicoes2018/correspesp/CESP_2t_AL_281020181447.zip", | 316 | ca/sead/eleicoes/eleicoes2018/correspesp/CESP_2t_AL_281020181447.zip", | ||
300 | "url_type": null | 317 | "url_type": null | ||
301 | }, | 318 | }, | ||
302 | { | 319 | { | ||
303 | "cache_last_updated": null, | 320 | "cache_last_updated": null, | ||
304 | "cache_url": null, | 321 | "cache_url": null, | ||
305 | "created": "2021-09-06T19:38:52.288391", | 322 | "created": "2021-09-06T19:38:52.288391", | ||
306 | "datastore_active": false, | 323 | "datastore_active": false, | ||
307 | "description": "", | 324 | "description": "", | ||
308 | "format": "", | 325 | "format": "", | ||
309 | "hash": "", | 326 | "hash": "", | ||
310 | "id": "4724906a-f39d-43db-86d9-505fd6924c59", | 327 | "id": "4724906a-f39d-43db-86d9-505fd6924c59", | ||
311 | "last_modified": null, | 328 | "last_modified": null, | ||
312 | "metadata_modified": "2021-09-06T19:39:09.834312", | 329 | "metadata_modified": "2021-09-06T19:39:09.834312", | ||
313 | "mimetype": null, | 330 | "mimetype": null, | ||
314 | "mimetype_inner": null, | 331 | "mimetype_inner": null, | ||
315 | "name": "AL - Hash SHA2 - Segundo turno - 28.10.2018", | 332 | "name": "AL - Hash SHA2 - Segundo turno - 28.10.2018", | ||
316 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | 333 | "package_id": "8722e0e0-4bef-4442-ba28-3a394297382d", | ||
317 | "position": 9, | 334 | "position": 9, | ||
318 | "resource_type": null, | 335 | "resource_type": null, | ||
319 | "size": null, | 336 | "size": null, | ||
320 | "state": "active", | 337 | "state": "active", | ||
321 | "url": | 338 | "url": | ||
